Green Fees | All prices are inclusive of VAT | In CZK | |
---|---|---|---|
Green fee 18 holes (Wed-Fri) | Members of ČGF | 800,- CZK | |
Others | 1.000,- CZK | ||
Green fee 9 holes (Wed-Fri) | Members of ČGF | 500,- CZK | |
Others | 700,- CZK | ||
Green fee 18 holes (Mon-Tue) | Members of ČGF | 640,- CZK | |
Others | 800,- CZK | ||
Green fee 9 holes (Mon-Tue) | Members of ČGF | 400,- CZK | |
Others | 560,- CZK | ||
Green fee 18 holes (Sat, Sun, Public Holidays) |
Members of ČGF | 1.000,- CZK | |
Others | 1.200,- CZK | ||
Green fee 9 jamek (Sar, Sun, Public Holidays) |
Members of ČGF | 700,- CZK | |
Others | 900,- CZK | ||
Weekly green fee | Members of ČGF | 3.600,- CZK | |
Others | 4.500,- CZK | ||
Monthly green fee | Members of ČGF | 6.600,- CZK | |
Others | 8.300,- CZK | ||
Annual green fee | Members of ČGF | 17.500,- CZK | |
Others | 22.000,- CZK | ||
Golf Course Rental Full day (including changing rooms and showers) |
Inclusive of tournament organisation and use of Atis House |
115.000,- CZK | |
Golf Course Rental Half day (including changing rooms and showers) |
Inclusive of tournament organisation and use of Atis House |
65.000,- CZK |
House Atis Indoor golf | from 1.11 till 31.5. | from 1.6. till 31.10. | |
---|---|---|---|
Full swing golf simulator (Golf simulator) | 8:00 – 15:00 | 8:00 – 15:00 | 250,-/hour |
15:00 – 22:00 | 15:00 – 22:00 | 350,-/hour | |
Sat/Sun/Holiday | Sat/Sun/Holiday | 350,-/hour | |
Season pass (Golf simulator) |
1.11. – 31.5. | 40 hours | 9.900,- CZK |
Season pass (Golf simulator) |
1.11. – 31.5. | 20 hours | 5.900,- CZK |
Others | ||
---|---|---|
Mountain bike | 250,-/day | |
Golf cart | 200,- CZK | |
Golf club | 500,-/hour |